Sign In | Join Free | My lightneasy.org |
|
Brand Name : KIA
Model Number : Sportage
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Basic configuration | |
Car class | Compact SUV |
Energy Type | Gasoline |
Market issue time | Nov.2022 |
Max power(kw) | 147 |
Max torch(Nm) | 253 |
Engine | 1.5T 200HP L4 |
gearbox | 8 Block hand self |
L*W*H(mm) | 4670*1865*1678 |
Body structure | 5 Door 5 seats SUV |
Maximum speed (km/h) | 205 |
Official 0-100km/h acceleration (s) | - |
WLTC comprehensive fuel consumption (L/100KM) | 7 |
Car Body | |
Longth(mm) | 4670 |
width(mm) | 1865 |
height(mm) | 1678 |
wheel base(mm) | 2755 |
front wheel base(mm) | 1615 |
rear wheel base(mm) | 1622 |
full load minimum space from floor(mm) | 156 |
approach angle (°) | 18 |
departure angle (°) | 25 |
Minimum turning radius (m) | 5.9 |
Car Structure | SUV |
door opening method | Flat open |
Number of doors (PC) | 5 |
Number of seats (PC) | 5 |
Fuel tank volume (L) | 54 |
Trunk volume (L) | 545 |
Curb weight (KG) | 1530 |
Maximum full load mass (KG) | 2010 |
Engine | |
engine model | G4FS |
Displacement (mL) | 1497 |
Displacement (L) | 1.5T |
Intake form | Turbo charged |
engine layout | Transverse |
Cylinder arrangement | L |
Number of cylinders (pcs) | 4 |
Valves per cylinder (PC) | 4 |
Air distribution structure | DOHC |
Maximum horsepower (Ps) | 200 |
Maximum power (KW) | 147 |
Maximum power speed (rpm) | 6000 |
Maximum torque (NM) | 253 |
Maximum torque speed (rpm) | 2200-4000 |
Maximum Net Power (kW) | 147 |
fuel form | gasoline |
fuel label | 92 |
Oil supply method | direct injection |
cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Environmental Standards | China VI |
Transmission | |
Number of gears | 8 |
Transmission type | AT |
short name | 8 Block hand self |
Chassis steering | |
drive mode | Front four-wheel drive |
Four-wheel drive | |
center differential structure | |
Front suspension type | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension |
boost type | Electric assist |
Body structure | load bearing |
wheel braking | |
Front brake type | ventilated disc |
rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specification | 235/60/R18 |
rear tire specification | 235/60/R18 |
Spare tire specification | Non-full size |
Active/passive safety equipment | |
Main/passenger airbags | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear- |
Front/rear head airbags (curtain) | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure display |
Seat belt reminder | ● |
ISOFIX child seat interface | ● |
ABS anti-lock | ● |
Brake force distribution (EBD/CBC) | ● |
Brake Assist (EBA/BAS/BA) | ● |
Traction Control (ASR/TCS/TRC) | ● |
Body stability control(ESC/ESP/DSC) | ● |
Parallel Auxiliary | - |
Lane Departure Warning System | ● |
Lane Keeping Assist | ● |
Active Braking/Active Safety System | ● |
Fatigue driving alarm | ● |
DOW open warning | - |
Forward Collision Warning | ● |
Assist/Control configuration | |
Front/rear parking radar | Front● /Rear ● |
driving assistance video | ● Reverse image |
Reversing side warning system | - |
cruise system | ●cruise control |
Driving mode switching | ●sports |
●Economic | |
●Standard/Comfort | |
●Snow | |
automatic parking | ● |
Engine start-stop technology | ● |
hill assist | ● |
steep descent | - |
Assisted driving level | - |
External / Anti-Theft Configuration | |
sunroof type | - |
Rim material | Aluminum Alloy |
Electric trunk | - |
Induction trunk | - |
Electric trunk position memory | - |
roof rack | - |
Engine electronic anti-theft | ● |
interior central lock | ● |
key type | ●Remote Key |
keyless start system | ● |
Keyless entry function | Front |
Remote start function | - |
Internal configuration | |
Steering wheel material | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic knob shift |
Multifunction steering wheel | ● |
steering wheel shift | ● |
Steering wheel heating | - |
Trip computer display screen | ●Colorful |
Full LCD Dashboard | ● |
LCD meter size | ●12.3'' |
Mobile phone wireless charging functio | ●Front |
Seat configuration | |
seat material | ● imitation leather |
Sports style seat | - |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | - |
front seat function | - |
Electric seat memory function | - |
Passenger seat rear adjustable button | - |
Second row seat adjustment | ●Backrest adjustment |
Second row seat features | - |
Rear seats folded down | Proportion down |
Front/rear center armrest | Front● /Rear ● |
rear cup holder | ● |
Multimedia configuration | |
Central control color screen | ●Touch LCD screen |
Central control screen size | ●12.3'' |
Bluetooth phone | ● |
Phone connect/mapping | car life |
voice recognition system | - |
Vehicle-mounted intelligent system | - |
car internet | - |
4G/5G | - |
OTA upgrade | - |
Multimedia/charging interface | ●USB●Type-C |
Number of USB Type-C ports | Front 2/ rear 2 |
Luggage compartment 12V power interface | ● |
Speaker Brand | - |
Speaker Qty | ●6 |
phone APP remote control | - |
Lighting configuration | |
low beam light source | ●LED |
high beam light source | ●LED |
LED daytime running lights | ● |
Adaptive high and low beam | ● |
automatic headlights | ● |
Headlight height adjustable | ● |
Headlights delay turn off | ● |
touch reading light | - |
In-car ambient lighting | - |
Glass/Rearview mirror | |
Front/rear power windows | Front● /Rear ● |
One window lift function | ● driving seat |
Window anti-pinch function | ● |
Multilayer soundproof glass | Front● |
Outside rearview mirror function | ● Electric adjustment |
Inside rearview mirror function | ●Manual anti-dazzle |
interior vanity mirror | ● |
rear wiper | ● |
Air conditioner/refrigerator | |
Air conditioner temperature control method | ●AUTO AC |
Rear independent air conditioner | - |
rear air outlet | ● |
Car Air Purifier | ● |
PM2.5 filter device | ● |
![]() |
KIA Sportage 2023 1.5T 2WD Luxury Edition 1.5T 200HP L4 Images |