Sign In | Join Free | My lightneasy.org |
|
Brand Name : ZEEKR
Model Number : 001
Place of Origin : China
MOQ : 1
Price : Negotiate
Payment Terms : T/T
Supply Ability : 100 / month
Delivery Time : 5-7 days
Packaging Details : Nude
Brand : ZEEKR
Energy Type : Pure electric
Body structure : 5 door 5 seat Quickback
CLTC pure electric range (km) : 536
Maximum torque (NM) : 768
Transmission : FIX
Size(mm) : 4970*1999*1560
Max power(kw) : 400
ZEEKR 001 2022 Long battery life with dual motors WE version Pure electric
ZEEKR 001
Pure electric vehicles under the Jikr brand
Jikrypton 001 is a Jikrypton smart electric vehicle built based on the SEA vast intelligent evolution experience architecture. This platform is a new generation of native pure electric architecture, and it is also a smart car architecture developed around dynamic iterations to meet the requirements of Industry 4.0.
Jikrypton 001 is equipped with a 100kWh "extreme core" battery pack, and the CLTC has a maximum cruising range of 732km; zero-hundred acceleration is only 3.8s, and the top speed exceeds 200km/h; the peak power is 400kW, and the maximum wheel end torque is 7680N m. A high-performance air suspension system composed of a fully automatic air suspension system + CCD electromagnetic shock absorption system, and an intelligent electric four-wheel drive system composed of an intelligent drive torque distribution system and a torque vector distribution brake system (DWTB). The hard-core technology such as the minimum turning radius makes the image of the "hunting suit is all-round" label of Jikrypton 001 worthy of its name.
ZEEKR 001 2022 Long battery life with dual motors WE version | ZEEKR 001 2022 Ultra-long battery life with dual motors ME version | ZEEKR 001 2022 Ultra-long battery life with dual motors YOU version | |||||||||||
Basic configuration | |||||||||||||
Car class | Medium and large car | Medium and large car | Medium and large car | ||||||||||
Energy Type | Pure electric | Pure electric | Pure electric | ||||||||||
Market issue time | 2022.70 | 2022.70 | 2022.70 | ||||||||||
Max power(kw) | 400 | 400 | 400 | ||||||||||
Max torch(Nm) | 768 | 768 | 768 | ||||||||||
Electro motor total torch(N.m) | 768 | 768 | 768 | ||||||||||
Engine | - | - | - | ||||||||||
Electro motor(ps) | 544 | 544 | 544 | ||||||||||
gearbox | - | - | - | ||||||||||
L*W*H(mm) | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1548 | ||||||||||
Body structure | 5 door 5 seat Quickback | 5 door 5 seat Quickback | 5 door 5 seat Quickback | ||||||||||
Maximum speed (km/h) | 200 | 200 | 200 | ||||||||||
Official 0-100km/h acceleration (s) | 3.8 | 3.8 | 3.8 | ||||||||||
Electric energy equivalent fuel consumption (L/100km) | 1.97 | 1.98 | 1.87 | ||||||||||
NEDC comprehensive fuel consumption (L/100KM) | - | - | - | ||||||||||
WLTC comprehensive fuel consumption (L/100KM) | - | - | - | ||||||||||
Car Body | |||||||||||||
Longth(mm) | 4970 | 4970 | 4970 | ||||||||||
width(mm) | 1999 | 1999 | 1999 | ||||||||||
height(mm) | 1560 | 1560 | 1548 | ||||||||||
wheel base(mm) | 3005 | 3005 | 3005 | ||||||||||
front wheel base(mm) | 1703 | 1703 | 1703 | ||||||||||
rear wheel base(mm) | 1716 | 1716 | 1716 | ||||||||||
Minimum ground clearance without load(mm) | 174 | 174 | 117 | ||||||||||
approach angle (°) | 15.5 | 15.5 | 15.7 | ||||||||||
departure angle (°) | 20 | 20 | 20 | ||||||||||
Car Structure | Quickback | Quickback | Quickback | ||||||||||
door opening method | Flat open | Flat open | Flat open | ||||||||||
Number of doors (PC) | 5 | 5 | 5 | ||||||||||
Number of seats (PC) | 5 | 5 | 5 | ||||||||||
Fuel tank volume (L) | - | - | - | ||||||||||
Trunk volume (L) | 2144 | 2144 | 2144 | ||||||||||
Curb weight (KG) | 2290 | 2350 | 2350 | ||||||||||
Maximum full load mass (KG) | 2780 | 2840 | 2840 | ||||||||||
Electro Motor | |||||||||||||
Type of motor | Permanent magnet /synchronous | Permanent magnet /synchronous | Permanent magnet /synchronous | ||||||||||
Total motor power (kw) | 400 | 400 | 400 | ||||||||||
Total motor power (Ps) | 544 | 544 | 544 | ||||||||||
Total torque of motor (N.m) | 768 | 768 | 768 | ||||||||||
Maximum power of front motor (kW) | 200 | 200 | 200 | ||||||||||
Maximum torque of front motor (N.m) | 384 | 384 | 384 | ||||||||||
Maximum power of rear motor (kW) | 200 | 200 | 200 | ||||||||||
Maximum torque of rear motor (N.m) | 384 | 384 | 384 | ||||||||||
Number of drive motors | dual motor | dual motor | dual motor | ||||||||||
Layout of motor | front+rear | front+rear | front+rear | ||||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||||||||||
Electric cell brand | Wei Rui Electric | CATL | CATL | ||||||||||
Battery cooling mode | liquid cooling | liquid cooling | liquid cooling | ||||||||||
CLTC pure electric range (km) | 536 | 616 | 650 | ||||||||||
Battery power(kWh) | 86 | 100 | 100 | ||||||||||
battery energy density(Wh/kg) | 170.21 | 176.6 | 176.6 | ||||||||||
One hundred kilometers of electricity consumption(kWh/100km) | 17.4 | 17.5 | 16.5 | ||||||||||
Quick charge function | support | support | support | ||||||||||
Fast charging power(kW) | |||||||||||||
Quick charge time (h) | |||||||||||||
Slow charge time (h) | |||||||||||||
Fast charging capacity (%) | |||||||||||||
Transmission | |||||||||||||
Number of gears | 1 | 1 | 1 | ||||||||||
Transmission type | FIX | FIX | FIX | ||||||||||
short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||
Chassis steering | |||||||||||||
drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | ||||||||||
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | ||||||||||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | ||||||||||
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||||||||
boost type | Electric assist | Electric assist | Electric assist | ||||||||||
Body structure | load bearing | load bearing | load bearing | ||||||||||
wheel braking | |||||||||||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ||||||||||
rear brake type | ventilated disc | ventilated disc | ventilated disc | ||||||||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | ||||||||||
Front tire specification | 255/55/R19 | 255/45/R21 | 255/45/R21 | ||||||||||
rear tire specification | 255/55/R19 | 255/45/R21 | 255/45/R21 | ||||||||||
Spare tire specification | No | No | No | ||||||||||
Active/passive safety equipment | |||||||||||||
Main/passenger airbags | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● | ||||||||||
Front/rear side airbags | Front● | Front● | Front● | ||||||||||
Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● | Front● /Rear● | ||||||||||
Knee airbag | - | - | - | ||||||||||
Passenger seat cushion air bag | - | - | - | ||||||||||
pedestrain auto protect | - | - | - | ||||||||||
Tire pressure monitoring function | Tire pressure show | Tire pressure show | Tire pressure show | ||||||||||
Run flat tire | ⭕ | ⭕ | ⭕ | ||||||||||
Seat belt reminder | whole car | whole car | whole car | ||||||||||
ISOFIX child seat interface | ● | ● | ● | ||||||||||
ABS anti-lock | ● | ● | ● | ||||||||||
Brake force distribution (EBD/CBC) | ● | ● | ● | ||||||||||
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ||||||||||
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ||||||||||
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ||||||||||
Parallel Auxiliary | ● | ● | ● | ||||||||||
Lane Departure Warning System | ● | ● | ● | ||||||||||
Lane Keeping Assist | ● | ● | ● | ||||||||||
Lane centered keeping | ● | ● | ● | ||||||||||
Road Traffic Sign Recognition | ⭕ | ⭕ | ⭕ | ||||||||||
Active Braking/Active Safety System | ● | ● | ● | ||||||||||
Fatigue driving alarm | ● | ● | ● | ||||||||||
DOW open door warning | ● | ● | ● | ||||||||||
Forward Collision Warning | ● | ● | ● | ||||||||||
Rear collision warning | ● | ● | ● | ||||||||||
Assist/Control configuration | |||||||||||||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | ||||||||||
driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera | ||||||||||
Transparent chassis/540-degree video | ● | ● | ● | ||||||||||
Reversing side warning system | ● | ● | ● | ||||||||||
cruise system | ●adaptive cruise control | ●adaptive cruise control | ●adaptive cruise control | ||||||||||
Driving mode switching | ●sports ●Economic ●Standard/comfort ●off-road ●Snow ●Customization/Personalization | ●sports ●Economic ●Standard/comfort ●off-road ●Snow ●Customization/Personalization | ●sports ●Economic ●Standard/comfort ●off-road ●Snow ●Customization/Personalization | ||||||||||
automatic parking | ⭕ | ⭕ | ⭕ | ||||||||||
remote parking | ● | ● | ● | ||||||||||
Automatic Lane Change Assist | ● | ● | ● | ||||||||||
Brake Energy Recovery | ● | ● | ● | ||||||||||
automatic hold | ● | ● | ● | ||||||||||
hill assist | ● | ● | ● | ||||||||||
steep descent | ● | ● | ● | ||||||||||
Changable suspension | ⭕Suspension soft and hard adjustment ⭕Suspension Height Adjustment | ⭕Suspension soft and hard adjustment ⭕Suspension Height Adjustment | ●Suspension soft and hard adjustment ●Suspension Height Adjustment | ||||||||||
air suspension | ⭕ | ⭕ | ● | ||||||||||
Electromagnetic induction suspension | ⭕ | ⭕ | ● | ||||||||||
variable steering ratio | ● | ● | ● | ||||||||||
Assisted driving system | ●ZEEKE AD | ●ZEEKE AD | ●ZEEKE AD | ||||||||||
Assisted driving level | ●L2 ⭕L3 | ●L2 ⭕L3 | ●L2 ⭕L3 | ||||||||||
External / Anti-Theft Configuration | |||||||||||||
sunroof type | ●unopenable Panoramic sunroof | ●unopenable Panoramic sunroof | ●unopenable Panoramic sunroof | ||||||||||
Starry sunroof | ⭕ | ⭕ | ⭕ | ||||||||||
Sport Appearance Kit | - | - | - | ||||||||||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||||||||||
Electrical sunction door | |||||||||||||
Automatic door opening and closing | ⭕ | ⭕ | ● | ||||||||||
Frameless design doors | ● | ● | ● | ||||||||||
Electric trunk | ● | ● | ● | ||||||||||
Sense tailgate | ⭕ | ⭕ | ● | ||||||||||
Electric trunk position memory | ● | ● | ● | ||||||||||
roof rack | - | - | - | ||||||||||
interior central lock | ● | ● | ● | ||||||||||
key type | ●Bluetooth Key ●NFC/RFID Key | ●Bluetooth Key ●NFC/RFID Key | ●Bluetooth Key ●NFC/RFID Key | ||||||||||
keyless start system | ● | ● | ● | ||||||||||
Keyless entry function | whole car | whole car | whole car | ||||||||||
Hidden electric door handle | ● | ● | ● | ||||||||||
Active closed air intake grille | ● | ● | ● | ||||||||||
remote boot | ● | ● | ● | ||||||||||
battery preheating | ● | ● | ● | ||||||||||
External discharge | ● | ● | ● | ||||||||||
Low speed warning | ● | ● | ● | ||||||||||
Internal configuration | |||||||||||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ||||||||||
Steering wheel position adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ||||||||||
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ||||||||||
Multifunction steering wheel | ● | ● | ● | ||||||||||
steering wheel shift | - | - | - | ||||||||||
Steering wheel heating | ⭕ | ● | ● | ||||||||||
steering wheel memory | ● | ● | ● | ||||||||||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ||||||||||
Full LCD Dashboard | ● | ● | ● | ||||||||||
LCD meter size | ●8.8'' | ●8.8'' | ●8.8'' | ||||||||||
HUD | ● | ● | ● | ||||||||||
built in recorder | ● | ● | ● | ||||||||||
auto reduce noise | - | - | - | ||||||||||
wireless charger | ●Front | ●Front | ●Front | ||||||||||
Seat configuration | |||||||||||||
seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ||||||||||
Sports style seat | - | - | - | ||||||||||
main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ||||||||||
Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ||||||||||
Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● | ||||||||||
front seat function | ●heating ⭕ventilation ⭕massage(Driver) ⭕ventilation (driving seat only) | ●heating ⭕ventilation ●massage(Driver) ●ventilation (driving seat only) | ●heating ⭕ventilation ●massage(Driver) ●ventilation (driving seat only) | ||||||||||
E seats memory function | ●Driver ⭕voice drive | ●Driver ●voice drive | ●Driver ●voice drive | ||||||||||
Rear boss button | ● | ● | ● | ||||||||||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ||||||||||
2nd row seats E-adjust | ● | ● | ● | ||||||||||
2nd row seats function | ⭕heating | ●heating | ●heating | ||||||||||
2nd row seats independent seats | |||||||||||||
Seats lay out | |||||||||||||
rear seats put down form | Proportionally | Proportionally | Proportionally | ||||||||||
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | ||||||||||
rear cup holder | ● | ● | ● | ||||||||||
Multimedia configuration | |||||||||||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||
Central control screen size | ●15.4'' | ●15.4'' | ●15.4'' | ||||||||||
GPS | ● | ● | ● | ||||||||||
Navigation traffic information display | ● | ● | ● | ||||||||||
Road rescue call | ● | ● | ● | ||||||||||
Bluetooth phone | ● | ● | ● | ||||||||||
Phone connect/mapping | |||||||||||||
voice recognition system | ● | ● | ● | ||||||||||
face recognition | ● | ● | ● | ||||||||||
Vehicle Intelligent System | ●ZEEKE OS | ●ZEEKE OS | ●ZEEKE OS | ||||||||||
car internet | ● | ● | ● | ||||||||||
4G/5G OTA WIFI | 5G | 5G | 5G | ||||||||||
Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C | ||||||||||
Number of USB Type-C ports | |||||||||||||
Luggage compartment 12V power interface | ● | ● | ● | ||||||||||
Speaker Brand | ⭕YAMAHA | ●YAMAHA | ●YAMAHA | ||||||||||
Speaker Qty | ●8 ⭕12 | ●12 | ●12 | ||||||||||
phone APP remote control | ● | ● | ● | ||||||||||
Lighting configuration | |||||||||||||
low beam light source | ●LED | ●LED | ●LED | ||||||||||
high beam light source | ●LED | ●LED | ●LED | ||||||||||
Lighting Features | Matrix form | Matrix form | Matrix form | ||||||||||
LED daytime running lights | ● | ● | ● | ||||||||||
Auto adaptive high low light | ● | ● | ● | ||||||||||
automatic headlights | ● | ● | ● | ||||||||||
Turning Assist light | - | - | - | ||||||||||
Turning headlight | - | - | - | ||||||||||
Headlight rain and fog mode | - | - | - | ||||||||||
Headlight height adjustable | ● | ● | ● | ||||||||||
headlight cleaning device | - | - | - | ||||||||||
Headlights delay turn off | ● | ● | ● | ||||||||||
touch reading light | - | - | - | ||||||||||
In-car ambient lighting | ●colorful | ●colorful | ●colorful | ||||||||||
Glass/Rearview mirror | |||||||||||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | ||||||||||
One window lift function | ● All Car | ● All Car | ● All Car | ||||||||||
Window anti-pinch function | ● | ● | ● | ||||||||||
Exterior rearview mirror function | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding ●Automatic anti-glare | ||||||||||
Inside rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ||||||||||
Rear sunshade curtain | - | - | - | ||||||||||
Rear privacy window | ● | ||||||||||||
interior vanity mirror | Driver+lights● Vice driver +lights● | Driver+lights● Vice driver +lights● | Driver+lights● Vice driver +lights● | ||||||||||
rear wiper | |||||||||||||
Sensor wiper function | ● | ● | ● | ||||||||||
Air conditioner/refrigerator | |||||||||||||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ||||||||||
Heat pump air conditioner | ⭕ | ● | ● | ||||||||||
Rear independent air conditioner | ● | ● | ● | ||||||||||
rear air outlet | ● | ● | ● | ||||||||||
temperature zone control | ● | ● | ● | ||||||||||
car air purifier | |||||||||||||
PM2.5 filter | ● | ● | ● | ||||||||||
Anion generator | - | - | - | ||||||||||
car fragrance device | ⭕ | ● | ● | ||||||||||
![]() |
ZEEKR 001 2022 Long battery life with dual motors WE version Pure electric Images |